Our Master in Finance program explores the most relevant aspects of our current financial reality, including a deep dive into the world of FinTech, giving you first-hand insight into the realities of the modern markets and understanding the newest trends in corporate finance and private equity, therefore, drastically increasing your recruitment appeal in top financial institutions.
Our teaching methodology combines innovation and academic rigor to train the next generation of financial leaders. Our Master in Finance is emblematic of this approach, and this globally recognized ranking demonstrates its strength in preparing candidates to thrive in a competitive job market.
This program was placed seventh in the Financial Times global ranking (June, 2023), eleventh in QS global ranking (2022) and fifth in E-FinancialCareers global ranking (March, 2019).
Ranking | Program | Position | Date |
---|---|---|---|
Financial Times | Master in Finance | 7th in the world, 6th in Europe, 1st in Spain | June, 2023 |
Financial Times | Master in Finance Pre-Experience | 8th in the world | June, 2022 |
QS | Master in Finance | 11th in the world | September, 2021 |
Financial Times | Master in Finance Pre-Experience | 8th in the world | June, 2021 |
QS | Master in Finance | 13th in the world | September, 2020 |
Financial Times | Master in Finance | 12th in the world | June, 2020 |
Financial Times | Master in Finance | 11th in the world, 9th in Europe, 1st in Spain | June, 2018 |
E-FinancialCareers | Master in Finance | 5th in the world for banking job placements | March, 2019 |
E-FinancialCareers | Master in Finance | 3rd in the world for hedge fund, private equity and asset management job placements | August, 2017 |
FINANCIAL TIMES 2018, 2020, 2021, 2022 & 2023
Gain a practical professional profile to navigate today's dynamic financial landscape.